Products
Subscribe Newsletters
- Home
- Products
- AIR FILTER
- Separator Type Air Filter
Separator Type Air Filter
Particle Counting Method
DOP/PSL/PAO | 99.999% | at 0.3µm |
---|---|---|
99.99% | ||
99.97% |
Qualified WITH
- Std. EN 1822:2009
Class H14 / H13 / E12 - Std. IEST RP-CC-001.5:2009
TYPE D (MERV 19) / C (MERV 18) / A (MERV 17)
Separator Standard Capacity HEPA Filter
MODEL | DIMENSION LENGTHxWIDTHxDEPTH(Without Gasket) | CAPACITY | INITIAL P.D. | FINAL P.D. |
---|---|---|---|---|
H4BA305305150 | 305x305x150mm | 3.9 CMM (138 CFM) | 25.4 mmAq (249 Pa) *Face Velocity :0.85 m/sec |
50.8 mmAq (500 Pa) *Recommend |
H4BA305610150 | 305x610x150mm | 8.1 CMM (286 CFM) | ||
H4BA610610150 | 610x610x150mm | 17.2 CMM (607 CFM) | ||
H4BA760610150 | 760x610x150mm | 21.6 CMM (763 CFM) | ||
H4BA915610150 | 915x610x150mm | 26.2 CMM (925 CFM) | ||
H4BAC20610150 | 1220x610x150mm | 35.2 CMM (1243 CFM) | ||
H4BAF25610150 | 1525x610x150mm | 44.2 CMM (1561 CFM) | ||
H4BAI30610150 | 1830x610x150mm | 53.2 CMM (1879 CFM) | ||
H4BA305305290 | 305x305x290mm | 7.1 CMM (251 CFM) | 25.4 mmAq (249 Pa) *Face Velocity :1.56 m/sec |
50.8 mmAq (500 Pa) *Recommend |
H4BA305610290 | 305x610x290mm | 14.9 CMM (526 CFM) | ||
H4BA610610290 | 610x610x290mm | 31.5 CMM (1112CFM) | ||
H4BA760610290 | 760x610x290mm | 39.6 CMM (1398 CFM) | ||
H4BA915610290 | 915x610x290mm | 48.0 CMM (1695 CFM) | ||
H4BAC20610290 | 1220x610x290mm | 64.6 CMM (2281 CFM) |
Separator High Capacity HEPA Filter
MODEL | DIMENSION LENGTHxWIDTHxDEPTH(Without Gasket) | CAPACITY | INITIAL P.D. | FINAL P.D. |
---|---|---|---|---|
H4BA305305150 | 305x305x150mm | 6.1 CMM (215 CFM) | 25.4 mmAq (249 Pa) *Face Velocity :1.34 m/sec |
50.8 mmAq (500 Pa) *Recommend |
H4BA305610150 | 305x610x150mm | 12.8 CMM (452 CFM) | ||
H4BA610610150 | 610x610x150mm | 27.0 CMM (953 CFM) | ||
H4BA760610150 | 760x610x150mm | 34.0 CMM (1201 CFM) | ||
H4BA915610150 | 915x610x150mm | 41.3 CMM (1458 CFM) | ||
H4BAC20610150 | 1220x610x150mm | 55.5 CMM (1960 CFM) | ||
H4BAF25610150 | 1525x610x150mm | 69.7 CMM (2461 CFM) | ||
H4BAI30610150 | 1830x610x150mm | 83.9 CMM (2963 CFM) | ||
H4BA305305290 | 305x305x290mm | 12.7 CMM (448 CFM) | 34.0 mmAq (333 Pa) *Face Velocity :1.56 m/sec |
50.8 mmAq (500 Pa) *Recommend |
H4BA305610290 | 305x610x290mm | 26.9 CMM (950 CFM) | ||
H4BA610610290 | 610x610x290mm | 56.6 CMM (2000 CFM) | ||
H4BA760610290 | 760x610x290mm | 71.2 CMM (2514 CFM) | ||
H4BA915610290 | 915x610x290mm | 86.3 CMM (3047 CFM) | ||
H4BAC20610290 | 1220x610x290mm | 116.2 CMM (4103 CFM) |
Particle Counting Method
DOP/PSL/PAO | 95% | at 0.3µm |
---|
Qualified WITH
- Std. EN 1822:2009
Class E10 - Std. ASHRAE 52.2-2007
MERV 16
Separator Standard Capacity EPA Filter
MODEL | DIMENSION LENGTHxWIDTHxDEPTH(Without Gasket) | CAPACITY | INITIAL P.D. | FINAL P.D. |
---|---|---|---|---|
S1BA305305150 | 305x305x150mm | 3.9 CMM (138 CFM) | 12.5 mmAq (122 Pa) *Face Velocity :0.85 m/sec |
25.0 mmAq (250 Pa) *Recommend |
S1BA305610150 | 305x610x150mm | 8.1 CMM (286 CFM) | ||
S1BA610610150 | 610x610x150mm | 17.2 CMM (607 CFM) | ||
S1BA760610150 | 760x610x150mm | 21.6 CMM (763 CFM) | ||
S1BA915610150 | 915x610x150mm | 26.2 CMM (925 CFM) | ||
S1BAC20610150 | 1220x610x150mm | 35.2 CMM (1243 CFM) | ||
S1BAF25610150 | 1525x610x150mm | 44.2 CMM (1561 CFM) | ||
S1BAI30610150 | 1830x610x150mm | 53.2 CMM (1879 CFM) | ||
S1BA305305290 | 305x305x290mm | 7.1 CMM (251 CFM) | 12.5 mmAq (122 Pa) *Face Velocity :1.56 m/sec |
25.0 mmAq (250 Pa) *Recommend |
S1BA305610290 | 305x610x290mm | 14.9 CMM (526 CFM) | ||
S1BA610610290 | 610x610x290mm | 31.5 CMM (1112CFM) | ||
S1BA760610290 | 760x610x290mm | 39.6 CMM (1398 CFM) | ||
S1BA915610290 | 915x610x290mm | 48.0 CMM (1695 CFM) | ||
S1BAC20610290 | 1220x610x290mm | 64.6 CMM (2281 CFM) |
Separator High Capacity EPA Filter
MODEL | DIMENSION LENGTHxWIDTHxDEPTH(Without Gasket) | CAPACITY | INITIAL P.D. | FINAL P.D. |
---|---|---|---|---|
S1BA305305150 | 305x305x150mm | 6.1 CMM (215 CFM) | 12.5 mmAq (122 Pa) *Face Velocity :1.34 m/sec |
25.0 mmAq (250 Pa) *Recommend |
S1BA305610150 | 305x610x150mm | 12.8 CMM (452 CFM) | ||
S1BA610610150 | 610x610x150mm | 27.0 CMM (953 CFM) | ||
S1BA760610150 | 760x610x150mm | 34.0 CMM (1201 CFM) | ||
S1BA915610150 | 915x610x150mm | 41.3 CMM (1458 CFM) | ||
S1BAC20610150 | 1220x610x150mm | 55.5 CMM (1960 CFM) | ||
S1BAF25610150 | 1525x610x150mm | 69.7 CMM (2461 CFM) | ||
S1BAI30610150 | 1830x610x150mm | 83.9 CMM (2963 CFM) | ||
S1BA305305290 | 305x305x290mm | 9.5 CMM (335 CFM) | 12.5 mmAq (122 Pa) *Face Velocity :2.1 m/sec |
25.0 mmAq (250 Pa) *Recommend |
S1BA305610290 | 305x610x290mm | 20.1 CMM (710 CFM) | ||
S1BA610610290 | 610x610x290mm | 42.3 CMM (1494 CFM) | ||
S1BA760610290 | 760x610x290mm | 53.2 CMM (1879 CFM) | ||
S1BA915610290 | 915x610x290mm | 64.5 CMM (2278 CFM) | ||
S1BAC20610290 | 1220x610x290mm | 86.8 CMM (3065 CFM) |
Particle Counting Method
DOP/PSL/PAO | 40%~45% | at 0.3µm |
---|---|---|
60%~65% | ||
80%~85% | ||
90%~95% | ||
> 95% |
Qualified WITH
- Std. EN 779:2012
Class M5 / M6 / F7 / F8 / F9 - Std. ASHRAE 52.2-2007
MERV 9~15
Separator Standard Capacity Medium & Fine Filter
MODEL | DIMENSION LENGTHxWIDTHxDEPTH(Without Gasket) | CAPACITY | INITIAL P.D. | FINAL P.D. | |
---|---|---|---|---|---|
BOX TYPE | M*BA305610150 | 305x610x150mm | 13.0 CMM (459 CFM) | 95% : 10.5 mmAq (103 Pa) 85% : 8.9 mmAq (88 Pa) 65% : 4.6 mmAq (45 Pa) |
95% : 27 mmAq (265 Pa) 85% : 23 mmAq (225 Pa) 65% : 12 mmAq (120 Pa) |
M*BA610610150 | 610x610x150mm | 27.5 CMM (971 CFM) | |||
SINGLE FLANGE | M*BA289593150 | 289x593x150mm | 12.3 CMM (434 CFM) | ||
M*BA593593150 | 593x593x150mm | 27.5 CMM (971 CFM) | |||
BOX TYPE | M*BA305610290 | 305x610x290mm | 26.8 CMM (946 CFM) | 95% : 14.0 mmAq (137 Pa) 85% : 12.7 mmAq (124 Pa) 65% : 8.9 mmAq (88 Pa) |
95% : 35 mmAq (345 Pa) 85% : 32 mmAq (315 Pa) 65% : 23 mmAq (226 Pa) |
M*BA610610290 | 610x610x290mm | 56.6 CMM (2000 CFM) | |||
SINGLE FLANGE | M*BA289593290 | 289x593x290mm | 25.3 CMM (893 CFM) | ||
M*BA593593290 | 593x593x290mm | 56.6 CMM (2000 CFM) |